Nature's Plus SOURCE OF LIFE MINI 360T | Multivitamin & Mineral Supplement
Source of Life includes a blend of vitamins, minerals, lipids, bioflavonoids, enzymes, plant pigments, amino acids, nucleic acids and herbs. Whole brown rice, spirulina, bee pollen, young barley leaves, sunflower oil, carrots and black currant seeds are other ingredients which offer the most health-giving, life-supporting nutrients. All these have been combined to create powerful, synergistic effects.
Benefits
- Vitamins & Minerals
- Overall well-being
Directions
As a dietary supplement, take six tablets once daily.
Ingredients and Supplement facts
Amount Per Serving | % Daily Value | |
|
||
Calories | 20 | |
|
||
Total Carbohydrate | 3 g | 1% |
|
||
Dietary Fiber | 1 g | 4% |
|
||
Protein | 1 g | |
|
||
Vitamin A (as beta carotene) | 10000 IU | 200% |
|
||
Vitamin C (as ascorbic acid) | 1000 mg | 1,667% |
|
||
Vitamin D (as ergocalciferol) | 400 IU | 100% |
|
||
Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
|
||
Thiamin (vitamin B1) (as thiamine HCl) | 25 mg | 1,667% |
|
||
Riboflavin (vitamin B2) | 25 mg | 1,471% |
|
||
Niacin (as niacinamide) | 40 mg | 200% |
|
||
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,250% |
|
||
Folate (as folic acid) | 400 mcg | 100% |
|
||
Vitamin B12 (as cyanocobalamin) | 200 mcg | 3,333% |
|
||
Biotin | 100 mcg | 33% |
|
||
Pantothenic Acid (as calcium pantothenate) | 60 mg | 600% |
|
||
Calcium (as aminoate complex) | 200 mg | 20% |
|
||
Iron (as aminoate complex, ascorbate) | 18 mg | 100% |
|
||
Iodine (from kelp) | 150 mcg | 100% |
|
||
Magnesium (as aminoate complex) | 100 mg | 25% |
|
||
Zinc (as aminoate complex, picolinate) | 15 mg | 100% |
|
||
Selenium (as aminoate complex) | 25 mcg | 36% |
|
||
Copper (as aminoate complex) | 0.5 mg | 25% |
|
||
Manganese (as aminoate complex) | 4 mg | 200% |
|
||
Chromium (as aminoate complex) | 20 mcg | 17% |
|
||
Potassium (as aminoate complex) | 50 mg | 1% |
|
||
Spirulina | 1000 mg | * |
|
||
Bee Pollen (Spanish) | 100 mg | * |
|
||
Sunflower Oil (supplying linoleic acid 54.1 mg, oleic acid 9.3 mg, palmitic acid 4.4 mg, stearic acid 2.2 mg) |
70 mg | * |
|
||
Bioflavonoids (from Citrus limon exocarp) (active flavonols, flavonones, flavones & naringen 26 mg) | 60 mg | * |
|
||
Black Currant Seed Oil | 50 mg | * |
|
||
Ginseng Root (Korean) | 50 mg | * |
|
||
Bromelain (from pineapple fruit) (24 gelatin digesting units) | 40 mg | * |
|
||
Choline (as bitartrate) | 30 mg | * |
|
||
Inositol | 30 mg | * |
|
||
Quercetin (from Sophora japonica leaf) | 30 mg | * |
|
||
Papain (from papaya fruit) | 30 mg | * |
|
||
Rutin (from Sophora japonica leaf) | 25 mg | * |
|
||
Betaine HCl (from beet molasses) | 25 mg | * |
|
||
RNA (ribonucleic acid) | 21 mg | * |
|
||
Apple Pectin | 20 mg | * |
|
||
PABA (para-aminobenzoic acid) | 15 mg | * |
|
||
Hesperidin (from Citrus limon exocarp) | 10 mg | * |
|
||
Chlorophyll (from spirulina) | 7.5 mg | * |
|
||
DNA (deoxyribonucleic acid) | 6 mg | * |
|
||
Amylase (from brown rice fermentation) | 5 mg | * |
|
||
Lipase (from brown rice fermentation) | 5 mg | * |
|
||
Carotenoid | 4 mg | * |
|
||
Eriocitrin (from Citrus limon exocarp) | 3 mg | * |
|
||
Octacosanol | 200 mcg | * |
|
Warnings
Do not take with sulfonamide since PABA interferes with the activity of the drug.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
†The content provided here serves solely as a guide and should not be the final point of reference. At Supplement Warehouse, we pride ourselves on presenting the most current and precise product details. However, due to the dynamic nature of product formulations, we cannot assert with certainty that our descriptions and images mirror the most recent product version. For the most accurate information, we recommend consulting the product's manufacturer directly through their official website. The perspectives and information attributed here do not necessarily align with our own; they are curated directly from the insights offered by the manufacturers.
†Furthermore, it's important to note that the Food and Drug Administration has not verified the efficacy or safety claims made about this product. Therefore, it should not be utilized as a remedy for diagnosing, treating, curing, or averting any health conditions.
†As for the visual portrayal of our products, we aim for the highest fidelity in the images we showcase. Nevertheless, there might be discrepancies between the photographed representation and the product's actual appearance, including but not limited to its size, color, and packaging. To ensure you have a comprehensive understanding of what you are purchasing, we strongly encourage reading through the detailed product descriptions, which highlight the unique characteristics and specifications of each item.