Now Foods Hot Cocoa Organic Mix 14oz
Kids and adults alike love the delicious, decadent flavor and comfy-cozy warmth you get from a piping hot cup of cocoa. Cocoa Loversâ„¢ makes it even better with ground organic cocoa beans for a rich, creamy, milk chocolate taste that leaves you looking forward to that next cold snap!
Benefits
- Rich Milk Chocolate Taste
- Low Fat
- Just Add Hot Water or Milk
Directions
Add 1 1/2 tablespoons of Cocoa Loversâ„¢ Organic Hot Cocoa Mix to 6 oz. of hot water or low-fat milk and mix completely. To enjoy as a refreshing "Chocolate Milk", mix with cold water or low-fat milk.
Store in a cool, dry place after opening.
Ingredients and Supplement facts
Serving Size: | 1.5 tbsp (19g) |
---|---|
Servings Per Container: | About 21 |
Description | Amount per Serving | % Daily Value |
---|---|---|
Calories | 70 | |
Total Fat | 0.5g | <1%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Description indented 1 level:Saturated Fat | 0g | 0%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Description indented 1 level:Trans Fat | 0g | |
Cholesterol | 0mg | 0%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Sodium | 80mg | 3%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Total Carbohydrate | 15g | 5%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Description indented 1 level:Dietary Fiber | 1g | 4%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Description indented 1 level:Total Sugars | 14g | |
Description indented 2 levels:Includes 14g Added Sugars | 28%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |
Protein | 2g | |
Vitamin D | 0mcg | 0%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Calcium | 47mg | 4%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Iron | 1mg | 6%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Potassium | 129mg | 2%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
*Â The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Ingredients:Â Organic Turbinado Sugar, Organic Non-Fat Dry Milk, Organic Cocoa Powder, Organic Vanilla Flavor, Sea Salt and Xanthan Gum.
†The content provided here serves solely as a guide and should not be the final point of reference. At Supplement Warehouse, we pride ourselves on presenting the most current and precise product details. However, due to the dynamic nature of product formulations, we cannot assert with certainty that our descriptions and images mirror the most recent product version. For the most accurate information, we recommend consulting the product's manufacturer directly through their official website. The perspectives and information attributed here do not necessarily align with our own; they are curated directly from the insights offered by the manufacturers.
†Furthermore, it's important to note that the Food and Drug Administration has not verified the efficacy or safety claims made about this product. Therefore, it should not be utilized as a remedy for diagnosing, treating, curing, or averting any health conditions.
†As for the visual portrayal of our products, we aim for the highest fidelity in the images we showcase. Nevertheless, there might be discrepancies between the photographed representation and the product's actual appearance, including but not limited to its size, color, and packaging. To ensure you have a comprehensive understanding of what you are purchasing, we strongly encourage reading through the detailed product descriptions, which highlight the unique characteristics and specifications of each item.