Life Extension Mix Capsules without Copper w/ Bio-Quercetin 360C | Daily Nutritional Support
Life Extension Mix is an advanced, high-potency vitamin, mineral, fruit and vegetable supplement that provides all the daily nutrients your body needs to form the cornerstone of a comprehensive health maintenance program.Â
Benefits
- Provides a full spectrum of essential nutrients for whole-body health & longevityÂ
- Promotes healthy DNA & cellular proliferationÂ
- Supports metabolic & cardiovascular healthÂ
- Helps inhibit oxidative stress & supports a healthy inflammatory response
Directions
Take twelve (12) capsules daily in divided doses with meals, or as recommended by a healthcare practitioner.
Ingredients and Supplement facts
Serving Size:Â 12 capsules | ||
Servings Per Container:Â 30 | ||
 | Amount Per Serving | % Daily Value |
Vitamin A (as beta-carotene, acetate) (5,000 IU) | 1500 mcg^ | 167% |
Vitamin C (as calcium ascorbate, ascorbic acid, ascorbyl palmitate, magnesium ascorbate, niacinamide ascorbate, acerola extract) | 970 mg | 1078% |
Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg | 250% |
Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 67 mg | 447% |
Thiamine (vitamin B1) (as thiamine HCl) | 125 mg | 10417% |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5’-phosphate) | 50 mg | 3846% |
Niacin (as 61% niacinamide, 38% niacin, 1% niacinamide ascorbate) | 190 mg• | 1188% |
Vitamin B6 [as pyridoxal 5’-phosphate (100 mg), pyridoxine HCI (5 mg)] | 105 mg | 6176% |
Folate (as L-5-methyltetrahydrofolate calcium salt) | 680 mcg° | 170% |
Vitamin B12 (as methylcobalamin) | 600 mcg | 25000% |
Biotin | 3000 mcg | 10000% |
Pantothenic acid (as D-calcium pantothenate with 5 mg pantethine) | 600 mg | 12000% |
Calcium (as Ca ascorbate, D-calcium pantothenate, dicalcium phosphate) | 140 mg | 11% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide, citrate, arginate, glycinate, taurinate, ascorbate) | 420 mg | 100% |
Zinc (as zinc citrate, L-OptiZinc®3 zinc mono-L-methionine sulfate) | 35 mg | 318% |
Selenium [as sodium selenite, SelenoExcell®4 high selenium yeast, Se-methyl L-selenocysteine] | 200 mcg | 364% |
Manganese (as manganese citrate, gluconate) | 1 mg | 43% |
Chromium [as Crominex®5 3+ chromium stabilized with Capros® amla extract (fruit), PrimaVie® Shilajit] | 500 mcg | 1429% |
Molybdenum (as molybdenum amino acid chelate) | 125 mcg | 278% |
Potassium (as potassium citrate) | 35 mg | <1% |
N-acetyl-L-cysteine (NAC) |
600 mg |
** |
Broccoli concentrate blend [broccoli powder, extract (sprout , floret, seed) (providing glucosinolates, sulforaphane), calcium D-glucarate] | 525 mg | ** |
Decaffeinated green tea extract (leaf) [std. to 45% epigallocatechin gallate (EGCG)] | 325 mg | ** |
Acerola extract 4:1 (berry) | 300 mg | ** |
Inositol | 250 mg | ** |
Bitter orange citrus bioflavonoids (peel, fruit) [std. to 50% hesperidin] | 200 mg | ** |
Fruit/berry proprietary blend [European elder, blackberry, blueberry, sweet cherry, cranberry, plum, persimmon (Diospyros kaki) powders] | 200 mg | ** |
Taurine | 200 mg | ** |
Wild blueberry anthocyanin extract (fruit) | 150 mg | ** |
Sensoril®11 Ashwagandha extract (root, leaf) [std. to 32% oligosaccharides, 10% glycoside conjugates] | 125 mg | ** |
Silymarin [from milk thistle extract (seed)] | 100 mg | ** |
Trimethylglycine (TMG) (as betaine anhydrous) | 100 mg | ** |
CherryPure®1 sour cherry (tart cherry) proanthocyanidin extract (skin) | 85 mg | ** |
POMELLA®9 pomegranate extract (fruit) [std. to 30% punicalagins] | 85 mg | ** |
Natural mixed tocopherols (providing gamma, delta, alpha, beta tocopherols) | 60 mg | ** |
MirtoSelect®10 bilberry extract (fruit) | 30 mg | ** |
BioVin®7 grape proanthocyanidin extract (whole grape) | 25 mg | ** |
Leucoselect®6 grape seed proanthocyanidin extract | 25 mg | ** |
Bio-Quercetin phytosome (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower])Â | 15 mg | ** |
Bromelain [from pineapple (stem)] (2400 gelatin digestive units/gram) | 15 mg | ** |
Lutein [from marigold extract (flower)] (providing 465 mcg trans-zeaxanthin) | 15 mg | ** |
Olive extract (fruit) (providing polyphenols, hydroxytyrosol, tyrosol, oleuropein) | 12.5 mg | ** |
Sesame seed lignan extract | 10 mg | ** |
Luteolin [from Japanese sophora (flower bud)] | 8 mg | ** |
Apigenin | 5 mg | ** |
Boron (as boron amino acid chelate) | 3 mg | ** |
Lycopene [from LycoBeads®6 natural tomato extract (fruit)] | 3 mg | ** |
Delphinidins [from Delphinol®2 maqui berry (Aristotelia chilensis) extract (fruit)] | 2 mg | ** |
Cyanidin-3-glucoside (C3G) [from black currant extract (fruit)] | 1.25 mg | ** |
**Daily Value not established. ^RAE (retinol activity equivalents). °DFE (dietary folate equivalents). •NE (niacin equivalents). |
Other ingredients
Gelatin (capsule), maltodextrin, silica, microcrystalline cellulose, vegetable stearate, starch.
Warnings
Caution:Â Temporary flushing, itching, rash, or gastric disturbances may occur. Liver function testing is recommended when niacin is taken in excess of 500 mg daily. Those with gout or liver diseases should avoid taking high doses of niacin. Consult with your doctor before using this product if you are taking anticoagulant medications. Individuals consuming more than 50 mcg (2,000 IU)/day of vitamin D ( from diet and supplements) should periodically obtain a serum 25-hydroxy vitamin D measurement. Vitamin D supplementation is not recommended for individuals with high blood calcium levels.
- Keep out of reach of children.
- Do not exceed recommended dose.
- Do not purchase if outer seal is broken or damaged.
- When using nutritional supplements, please consult with your physician if you are undergoing treatment for a medical condition or if you are pregnant or lactating.
Store tightly closed in a cool, dry place.
†The content provided here serves solely as a guide and should not be the final point of reference. At Supplement Warehouse, we pride ourselves on presenting the most current and precise product details. However, due to the dynamic nature of product formulations, we cannot assert with certainty that our descriptions and images mirror the most recent product version. For the most accurate information, we recommend consulting the product's manufacturer directly through their official website. The perspectives and information attributed here do not necessarily align with our own; they are curated directly from the insights offered by the manufacturers.
†Furthermore, it's important to note that the Food and Drug Administration has not verified the efficacy or safety claims made about this product. Therefore, it should not be utilized as a remedy for diagnosing, treating, curing, or averting any health conditions.
†As for the visual portrayal of our products, we aim for the highest fidelity in the images we showcase. Nevertheless, there might be discrepancies between the photographed representation and the product's actual appearance, including but not limited to its size, color, and packaging. To ensure you have a comprehensive understanding of what you are purchasing, we strongly encourage reading through the detailed product descriptions, which highlight the unique characteristics and specifications of each item.