Nature's Life ONE DAILY MULTIPLE 60VC | Daily MultivitaminÂ
One Daily Multiple includes 27 vitamins in a daily capsule that is free of all common allergens.
Benefits
- Complete Multiple Vitamin/Mineral
-
Comprehensive High Potency
-
Iron, Iodine and Yeast Free
Directions
As a dietary supplement, take one (1) capsule per day, with food.
Ingredients and Supplement facts
Amount Per Serving | % Daily Value | |
|
||
Vitamin A (100% as Beta Carotene) | 10000 IU | 200% |
|
||
Vitamin C (as Ascorbic Acid) | 100 mg | 167% |
|
||
Vitamin D3 (as Cholecalciferol) | 200 IU | 50% |
|
||
Vitamin E (as d-Alpha Tocopherol Succinate) | 100 IU | 333% |
|
||
Thiamin (Vitamin B-1, as Thiamin Mononitrate) | 25 mg | 1,667% |
|
||
Riboflavin (Vitamin B-2, as Riboflavin & Riboflavin 5'-phosphate) | 25 mg | 1,470% |
|
||
Niacin (as Niacinamide) | 50 mg | 250% |
|
||
Vitamin B6 (as Pyridoxine HCl Pyridoxal 5'-phosphate) | 25 mg | 1250% |
|
||
Folic Acid (Folate) | 400 mcg | 100% |
|
||
Vitamin B12 (as Cobalamin Concentrate) | 100 mcg | 1667% |
|
||
Biotin (as d-Biotin) | 300 mcg | 100% |
|
||
Pantothenic Acid (as d-Calcium Pantothenate) | 50 mg | 500% |
|
||
Calcium (from Calcium Carbonate, Citrate/Malate) | 50 mg | 5% |
|
||
Magnesium (from Magnesium Oxide, Citrate) | 10 mg | 3% |
|
||
Zinc (from Zinc Picolinate) | 15 mg | 100% |
|
||
Selenium (as I-Selenomethionine) | 100 mcg | 143% |
|
||
Copper (from Copper Gluconate, Citrate) | 1 mg | 50% |
|
||
Manganese (from Manganese Gluconate) | 5 mg | 250% |
|
||
Chromium (from Chromium Picolinate) | 100 mcg | 83% |
|
||
Molybdenum (as Sodium Molybdate) | 150 mcg | 200% |
|
||
Potassium (from Potassium Chloride) | 5 mg | 0% |
|
||
Choline (as Choline Bitartrate) | 25 mg | * |
|
||
Inositol | 25 mg | * |
|
||
PABA (Para-Aminobenzoic Acid) | 25 mg | * |
|
||
Boron (from Boron Citrate) | 50 mcg | * |
|
||
Silicon (from Silicon Dioxide) | 10 mg | * |
|
||
Vanadium (from Vanadyl Sulfate) | 25 mcg | * |
|
WarningsÂ
Do not take with sulfanilamide drugs since PABA interferes with the activity of these drugs.
†The content provided here serves solely as a guide and should not be the final point of reference. At Supplement Warehouse, we pride ourselves on presenting the most current and precise product details. However, due to the dynamic nature of product formulations, we cannot assert with certainty that our descriptions and images mirror the most recent product version. For the most accurate information, we recommend consulting the product's manufacturer directly through their official website. The perspectives and information attributed here do not necessarily align with our own; they are curated directly from the insights offered by the manufacturers.
†Furthermore, it's important to note that the Food and Drug Administration has not verified the efficacy or safety claims made about this product. Therefore, it should not be utilized as a remedy for diagnosing, treating, curing, or averting any health conditions.
†As for the visual portrayal of our products, we aim for the highest fidelity in the images we showcase. Nevertheless, there might be discrepancies between the photographed representation and the product's actual appearance, including but not limited to its size, color, and packaging. To ensure you have a comprehensive understanding of what you are purchasing, we strongly encourage reading through the detailed product descriptions, which highlight the unique characteristics and specifications of each item.