

Description
Now Foods WHEY PROTEIN VANILLA 2LB
Whey Protein is a delicious blend of high quality whey protein concentrate and isolate. This blend of specially processed whey proteins is designed to maximize amino acid absorption and biological value (BV). Each serving typically has over 5,500 mg of branched-chain amino acids (BCAAs). In addition, extra glutamine has been added (460 mg per serving) to this blend.
Benefits
- With BCAAs
- 26 G Protein
- Added Glutamine
Directions
Add 1/3 cup daily to 8 oz. of cold water, milk, or your favorite juice. Stir or blend.
Store in a cool, dry, dark place after opening.
Ingredients and Supplement facts
Serving Size: | 1 level scoop (43g) (1/3 cup) |
---|---|
Servings Per Container: | About 21 |
Description | Amount per Serving | % Daily Value |
---|---|---|
Calories | 160 | |
Total Fat | 2g | 3%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Description indented 1 level:Saturated Fat | 1g | 5%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Description indented 1 level:Trans Fat | 0g | |
Cholesterol | 55mg | 18%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Sodium | 60mg | 3%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Total Carbohydrate | 8g | 3%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Description indented 1 level:Dietary Fiber | 0g | 0%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Description indented 1 level:Total Sugars | 2g | |
Description indented 2 levels:Includes 2g Added Sugars | 4%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |
Description indented 1 level:Xylitol | 2g | |
Protein | 26g | 52%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Vitamin D | 0mcg | 0%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Calcium | 179mg | 15%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Iron | 0.5mg | 2%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Potassium | 220mg | 4%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Essential Amino Acids | mg Per Serving | |
---|---|---|
L-Histidine | 549 | |
L-Isoleucine***Branched-Chain Amino Acids | 1397 | |
L-Leucine***Branched-Chain Amino Acids | 2767 | |
L-Lysine | 2491 | |
L-Methionine | 555 | |
L-Phenylalanine | 828 | |
L-Threonine | 1404 | |
L-Tryptophan | 417 | |
L-Valine***Branched-Chain Amino Acids | 1394 |
Non-Essential Aminio Acids | ||
---|---|---|
L-Alanine | 1114 | |
L-Arginine | 818 | |
L-Aspartic Acid | 2772 | |
L-Cysteine | 557 | |
L-Glutamic Acid | 4434 | |
L-Glutamine | 460 | |
Glycine | 548 | |
L-Proline | 2185 | |
L-Serine | 1379 | |
L-Tyrosine | 828 | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
** subject to natural variability | ||
*** Branched-Chain Amino Acids |
Ingredients: Whey Protein Concentrate, Natural Vanilla Flavor, Xylitol, Whey Protein Isolate, Xanthan Gum, L-Glutamine, Organic Stevia Leaf Extract.
Contains Milk.
Warnings
Use this product as a food supplement only. Do not use for weight reduction.
Please Note: From time to time, there may be pricing errors on our website for supplements. Because we cannot always catch them, Supplement Warehouse reserves the right to refuse or cancel any order with a pricing error. We will notify of the error first and then possibly cancel. With manufacturer descriptions and ingredients. These manufacturers do not always update Supplement Warehouse with any changes done to their products, so the information shown on a product may not be the latest information and ingredient list. Supplement Warehouse is not responsible for outdated labels, specifics or product images. If placing an order to be shipped outside of the USA, it is your responsibility to know what is legal or illegal in your country and shipping it to you is your risk. Please consult with a healthcare professional before starting any diet or exercise program.
FDA: These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.