Now Foods WHEY PROTEIN VANILLA 2LB
Whey Protein is a delicious blend of high quality whey protein concentrate and isolate. This blend of specially processed whey proteins is designed to maximize amino acid absorption and biological value (BV). Each serving typically has over 5,500 mg of branched-chain amino acids (BCAAs). In addition, extra glutamine has been added (460 mg per serving) to this blend.
Benefits
- With BCAAs
- 26 G Protein
- Added Glutamine
Directions
Add 1/3 cup daily to 8 oz. of cold water, milk, or your favorite juice. Stir or blend.
Store in a cool, dry, dark place after opening.
Ingredients and Supplement facts
Serving Size: | 1 level scoop (43g) (1/3 cup) |
---|---|
Servings Per Container: | About 21 |
Description | Amount per Serving | % Daily Value |
---|---|---|
Calories | 160 | |
Total Fat | 2g | 3%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Description indented 1 level:Saturated Fat | 1g | 5%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Description indented 1 level:Trans Fat | 0g | |
Cholesterol | 55mg | 18%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Sodium | 60mg | 3%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Total Carbohydrate | 8g | 3%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Description indented 1 level:Dietary Fiber | 0g | 0%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Description indented 1 level:Total Sugars | 2g | |
Description indented 2 levels:Includes 2g Added Sugars | 4%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |
Description indented 1 level:Xylitol | 2g | |
Protein | 26g | 52%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Vitamin D | 0mcg | 0%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Calcium | 179mg | 15%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Iron | 0.5mg | 2%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Potassium | 220mg | 4%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Essential Amino Acids | mg Per Serving | |
---|---|---|
L-Histidine | 549 | |
L-Isoleucine***Branched-Chain Amino Acids | 1397 | |
L-Leucine***Branched-Chain Amino Acids | 2767 | |
L-Lysine | 2491 | |
L-Methionine | 555 | |
L-Phenylalanine | 828 | |
L-Threonine | 1404 | |
L-Tryptophan | 417 | |
L-Valine***Branched-Chain Amino Acids | 1394 |
Non-Essential Aminio Acids | ||
---|---|---|
L-Alanine | 1114 | |
L-Arginine | 818 | |
L-Aspartic Acid | 2772 | |
L-Cysteine | 557 | |
L-Glutamic Acid | 4434 | |
L-Glutamine | 460 | |
Glycine | 548 | |
L-Proline | 2185 | |
L-Serine | 1379 | |
L-Tyrosine | 828 | |
*Â The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
**Â subject to natural variability | ||
***Â Branched-Chain Amino Acids |
Ingredients:Â Whey Protein Concentrate, Natural Vanilla Flavor, Xylitol, Whey Protein Isolate, Xanthan Gum, L-Glutamine, Organic Stevia Leaf Extract.
Contains Milk.
Warnings
Use this product as a food supplement only. Do not use for weight reduction.
†The content provided here serves solely as a guide and should not be the final point of reference. At Supplement Warehouse, we pride ourselves on presenting the most current and precise product details. However, due to the dynamic nature of product formulations, we cannot assert with certainty that our descriptions and images mirror the most recent product version. For the most accurate information, we recommend consulting the product's manufacturer directly through their official website. The perspectives and information attributed here do not necessarily align with our own; they are curated directly from the insights offered by the manufacturers.
†Furthermore, it's important to note that the Food and Drug Administration has not verified the efficacy or safety claims made about this product. Therefore, it should not be utilized as a remedy for diagnosing, treating, curing, or averting any health conditions.
†As for the visual portrayal of our products, we aim for the highest fidelity in the images we showcase. Nevertheless, there might be discrepancies between the photographed representation and the product's actual appearance, including but not limited to its size, color, and packaging. To ensure you have a comprehensive understanding of what you are purchasing, we strongly encourage reading through the detailed product descriptions, which highlight the unique characteristics and specifications of each item.