

Description
Now Foods Soy Protein Isolate 1.2 lbs
Sports Soy Protein Isolate is a good vegetable source of high quality complete protein that has an excellent amino acid profile. Soy products, including soy protein, have naturally occurring phytoestrogens and beneficial proteins such as genistein and daidzein. Make sure you’re getting the basic building blocks of good health with high quality NOW Sports Soy Protein Isolate.
From the FDA: "Diets low in saturated fat and cholesterol that include 25 grams of soy protein a day may reduce the risk of heart disease."
Benefits
- Pure Unflavored
- 20 G Protein
- 0 G Carbs
Directions
Add 1/3 cup daily to 8 oz. of water, milk, or your favorite beverage. Stir or blend.
Store in a cool, dry, dark place after opening.
Ingredients and Supplement facts
Serving Size: | 1/3 cup (24g) |
---|---|
Servings Per Container: | About 23 |
Description | Amount per Serving | % Daily Value |
---|---|---|
Calories | 90 | |
Total Fat | 0.5g | <1%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Description indented 1 level:Saturated Fat | 0g | 0%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Description indented 1 level:Trans Fat | 0g | |
Cholesterol | 0mg | 0%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Sodium | 170mg | 7%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Total Carbohydrate | 0g | 0%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Description indented 1 level:Dietary Fiber | 0g | 0%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Description indented 1 level:Total Sugars | 0g | |
Description indented 2 levels:Includes 0g Added Sugars | 0%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |
Protein | 20g | 40%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Vitamin D | 0mcg | 0%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Calcium | 193mg | 15%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Iron | 3mg | 15%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Potassium | 14mg | 0%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Essential Amino Acids | mg Per Serving | |
---|---|---|
L-Histidine | 646 | |
L-Isoleucine***Branched-Chain Amino Acids | 830 | |
L-Leucine***Branched-Chain Amino Acids | 1805 | |
L-Lysine | 1303 | |
L-Methionine | 302 | |
L-Phenylalanine | 929 | |
L-Threonine | 691 | |
L-Tryptophan | 360 | |
L-Valine***Branched-Chain Amino Acids | 974 |
Non-Essential Amino Acids | ||
---|---|---|
L-Alanine | 845 | |
L-Arginine | 1589 | |
L-Aspartic Acid | 2474 | |
L-Cysteine | 634 | |
L-Glutamic Acid | 3965 | |
Glycine | 814 | |
L-Proline | 1066 | |
L-Serine | 1092 | |
L-Tyrosine | 756 | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
** subject to natural variability | ||
*** Branched-Chain Amino Acids |
Ingredients: Soy Protein Isolate (IP, Non-GMO).
Warnings
Use this product as a food supplement only. Do not use for weight reduction.
Please Note: From time to time, there may be pricing errors on our website for supplements. Because we cannot always catch them, Supplement Warehouse reserves the right to refuse or cancel any order with a pricing error. We will notify of the error first and then possibly cancel. With manufacturer descriptions and ingredients. These manufacturers do not always update Supplement Warehouse with any changes done to their products, so the information shown on a product may not be the latest information and ingredient list. Supplement Warehouse is not responsible for outdated labels, specifics or product images. If placing an order to be shipped outside of the USA, it is your responsibility to know what is legal or illegal in your country and shipping it to you is your risk. Please consult with a healthcare professional before starting any diet or exercise program.
FDA: These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.