

USA FREE SHIPPING MOST ORDERS OVER $99
Honey-roasted pecans make a great addition to ice cream, yogurt, smoothies, and other delectable delights. No artificial additives or preservatives, just the delicious taste of caramelized honey and pecans in perfect harmony.
Refrigeration recommended after opening.
Serving Size: | 1/4 cup (39g) |
---|---|
Servings Per Container: | About 6 |
Description | Amount per Serving | % Daily Value |
---|---|---|
Calories | 250 | |
Total Fat | 23g | 29%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Description indented 1 level:Saturated Fat | 2g | 10%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Description indented 1 level:Trans Fat | 0g | |
Cholesterol | 0mg | 0%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Sodium | 0mg | 0%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Total Carbohydrate | 12g | 4%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Description indented 1 level:Dietary Fiber | 3g | 11%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Description indented 1 level:Total Sugars | 9g | |
Protein | 3g | |
Vitamin D | 0.5mcg | 2%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Calcium | 27mg | 2%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Iron | 0.6mg | 4%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Potassium | 55mg | 2%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Ingredients: Pecans, Cane Sugar, Non-GMO Canola Oil, Honey.
Please Note: From time to time, there may be pricing errors on our website for supplements. Because we cannot always catch them, Supplement Warehouse reserves the right to refuse or cancel any order with a pricing error. We will notify of the error first and then possibly cancel. With manufacturer descriptions and ingredients. These manufacturers do not always update Supplement Warehouse with any changes done to their products, so the information shown on a product may not be the latest information and ingredient list. Supplement Warehouse is not responsible for outdated labels, specifics or product images. If placing an order to be shipped outside of the USA, it is your responsibility to know what is legal or illegal in your country and shipping it to you is your risk. Please consult with a healthcare professional before starting any diet or exercise program.
FDA: These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.