

Description
Active Grape Slender Sticks
Slender sticks are used as a thirst quencher during your workout.
Benefits
- For Your Active Lifestyle
- Thirst Quenching
- With Electrolytes
- Only 10 Calories Per Stick
- Refreshingly Delicious
- 50% or More of 8 Daily Vitamins
- With Fruit and Veggie Blend
- No Artificial Flavors
- No Preservatives
- Enhance Your Water Not Your Waistline!
DIRECTIONS: For best results, take a couple of sips from a 16.9 oz. bottle of water before adding packet. Empty the contents of the packet into bottle. Shake well until dissolved and enjoy!
Store in a cool, dry place after opening.
Ingredients and Supplement facts
Serving Size: | 1 packet (4g) |
---|---|
Servings Per Container: | 12 |
Description | Amount per Serving | % Daily Value |
---|---|---|
Calories | 10 | |
Total Fat | 0g | 0%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Description indented 1 level:Saturated Fat | 0g | 0%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Description indented 1 level:Trans Fat | 0g | |
Cholesterol | 0mg | 0%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Sodium | 100mg | 4%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Total Carbohydrate | 3g | 1%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Description indented 1 level:Dietary Fiber | 0g | 0%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Description indented 1 level:Total Sugars | 0g | |
Description indented 2 levels:Includes 0g Added Sugars | 0%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |
Description indented 1 level:Xylitol | 1g | |
Protein | 0g | |
Vitamin D | 5mcg (200 IU) | 25%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Calcium | 0mg | 0%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Iron | 0mg | 0%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Potassium | 30mg | 0%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Vitamin A | 379mcg | 40%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Vitamin C | 60mg | 70%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Vitamin E | 10mg | 70%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Thiamin | 0.75mg | 60%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Riboflavin | 0.85mg | 70%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Niacin | 5mg | 30%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Vitamin B6 | 1mg | 60%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Folate | 340mcg DFE (200mcg folic acid) | 85%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Vitamin B12 | 100mcg | 4170%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Pantothenic Acid | 5mg | 100%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Magnesium | 5mg | 2%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Ingredients: Xylitol, Natural Grape Flavor, Citric Acid, Tartaric Acid, Organic Stevia Leaf Extract, Sea Salt, Vitamin and Mineral Blend [Ascorbic Acid (Vitamin C), D-Alpha Tocopheryl Acetate (Vitamin E), Calcium Pantothenate (Pantothenic Acid), Retinyl Palmitate (Vitamin A), Niacinamide (Niacin), Ergocalciferol (Vitamin D), Pyridoxine Hydrochloride (Vitamin B-6), Thiamin Hydrochloride (Thiamin), Riboflavin, Folic Acid, Cyanocobalamin (Vitamin B-12)], Organic Fruit and Veggie Blend (Organic Cauliflower, Organic Spinach, Organic Carrot, Organic Beet, Organic Tomato, Organic Blueberry, Organic Cranberry, Organic Cherry, Organic Raspberry, Organic Strawberry), Natural Grape Skin Powder, Natural Apple Flavor, Silicon Dioxide, Malic Acid, Potassium Chloride, Magnesium Citrate, Natural Blueberry Flavor, Natural Lemon Flavor. Contains soy.
Please Note: From time to time, there may be pricing errors on our website for supplements. Because we cannot always catch them, Supplement Warehouse reserves the right to refuse or cancel any order with a pricing error. We will notify of the error first and then possibly cancel. With manufacturer descriptions and ingredients. These manufacturers do not always update Supplement Warehouse with any changes done to their products, so the information shown on a product may not be the latest information and ingredient list. Supplement Warehouse is not responsible for outdated labels, specifics or product images. If placing an order to be shipped outside of the USA, it is your responsibility to know what is legal or illegal in your country and shipping it to you is your risk. Please consult with a healthcare professional before starting any diet or exercise program.
FDA: These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.