Supplement Facts | |||
Serving Size: 2 Capsules | |||
Servings Per Container: About 22 | |||
![]() | Amount Per Serving | %Daily Value | |
![]() | |||
Chitosan (from Aspergillus niger) | 205 mg | †| |
Cassia Nomame extract (Cassia mimosoides) (herb) | 123 mg | †| |
(standardized to 8% (10 mg) 2s-3,4,7- | |||
trihydroxyflavone catechin) | |||
L-Carnitine (as L-Carnitine tartrate) | 110 mg | †| |
Green Tea extract (Camellia sinensis) (leaf) | 143 mg | †| |
(standardized to 5% (7 mg) caffeine, 50% | |||
(72 mg) polyphenols) | |||
Garcinia extract (Garcinia cambogia) (fruit peel) | 82 mg | †| |
(standardized to 60% (49 mg) hydroxycitric acid) | |||
Wakame extract (Undaria pinnatifida) (stalk) | 50 mg | †| |
(standardized to 10% (5 mg) fucoxanthin) | |||
Apple extract (Malus domestica) (fruit) | 25 mg | †| |
(SelectSieve Apple PCQ) | |||
![]()
| |||
(phloridzin, quercetin, chlorogenic acid)) | |||
![]() | |||
†Daily Value (DV) not established | |||
Other Ingredients: Magnesium Stearate, Vegetal Jelly Vcaps (Hydroxypropymethyl Cellulose. | |||